Description
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 48 cm (6.88 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- T7250 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
OnnTouch – Register your business
Original price was: ₹9,998.00.₹7,999.00Current price is: ₹7,999.00.
Specifications
General
In The Box | · Handset, 15W Charger, Type C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | · 25028RN03I |
Model Name | · A5 |
Color | · Jaisalmer Gold |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · No |
Quick Charging | · Yes |
SAR Value | · SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
Display Features
Display Size | · 17.48 cm (6.88 inch) |
Resolution | · 1640 x 720 Pixels |
Resolution Type | · HD+ |
GPU | · Mali-G57 |
Display Type | · 120Hz Adaptive HD+ Display |
Other Display Features | · 240Hz Touch Sample Rate, 600nits Peak Brightness, TUV Eye Care Triple Certification |
Os & Processor Features
Operating System | · Android 15 |
Processor Brand | · Unisoc |
Processor Type | · T7250 |
Processor Core | · Octa Core |
Primary Clock Speed | · 1.8 GHz |
Secondary Clock Speed | · 1.6 GHz |
Operating Frequency | · 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 |
Memory & Storage Features
Internal Storage | · 128 GB |
RAM | · 4 GB |
Total Memory | · 128 GB |
Expandable Storage | · 2 TB |
Memory Card Slot Type | · Dedicated Slot |
Call Log Memory | · Yes |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 32MP Rear Camera |
Primary Camera Features | · 32MP Dual Camera, Features: Photo Mode, Ultra HD Mode, Portrait Mode, Night Mode, Timelapse, Video |
Secondary Camera Available | · Yes |
Secondary Camera | · 8MP Front Camera |
HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Frame Rate | · 30 fps |
Image Editor | · Yes |
Dual Camera Lens | · Primary Camera |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · Yes |
Connectivity Features
Network Type | · 4G VOLTE, 4G, 3G, 2G |
Supported Networks | · 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | · 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | · Yes |
GPRS | · Yes |
Micro USB Port | · Yes |
Micro USB Version | · USB Type C |
Bluetooth Support | · Yes |
Bluetooth Version | · v5.2 |
Wi-Fi Version | · Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | · Yes |
Mini HDMI Port | · No |
USB Tethering | · Yes |
USB Connectivity | · Yes |
Audio Jack | · Yes |
Map Support | · Google maps |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
Touchscreen Type | · Capacitive |
SIM Size | · Nano Sim |
User Interface | · Android 15 |
Instant Message | · Yes |
Removable Battery | · No |
MMS | · Yes |
SMS | · Yes |
Keypad | · No |
Voice Input | · Yes |
Predictive Text Input | · Yes |
Sensors | · Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E Compass |
Series | · Redmi A |
Browser | · Google Chrome |
Other Features | · IP52 Rated |
GPS Type | · GPS, AGPS, GLONASS,BEIDOU |
Multimedia Features
FM Radio | · Yes |
FM Radio Recording | · Yes |
Music Player | · Yes |
Battery & Power Features
Battery Capacity | · 5200 mAh |
Battery Type | · Lithium ion Polymer |
Dimensions
Width | · 77.8 mm |
Height | · 171.7 mm |
Depth | · 8.26 mm |
Weight | · 193 g |
Warranty
Warranty Summary | · 1 Year Manufacturer Warranty for Handset and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | · 1 Year |
Highlights
Easy Payment Options
Reviews
There are no reviews yet.